Apple iPhone 14 Pro Max Price
Price: $1,520
Availability: Available
Views: 473
More Variants
Title | Price |
---|---|
Apple iPhone 14 Pro Max 256B ROM Price | $1,640 |
Apple iPhone 14 Pro Max 512GB ROM Price | $1,760 |
Apple iPhone 14 Pro Max 1TB ROM Price | $2,110 |
Apple iPhone 14 Pro Max Full Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 14 Pro Max |
Status | Available |
Release Dare | 2022, September 16 |
BODY | |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIMs | Nano-SIM and eSIM - International |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Protection | Ceramic Shield glass |
Colors | Space Black, Silver, Gold, Deep Purple |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
CAMERA | |
Rear Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
HARDWARE | |
OS | iOS 16, upgradable to iOS 18 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4323 mAh, non-removable (16.68 Wh) |
Fast Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Wireless Charging | 15W wireless (MagSafe) |
COMMONS | |
Loudspeaker | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Performance Test
AnTuTu: | |
GeekBench | 5423 (v5.1) |
GFXBench | 54fps (ES 3.1 onscreen) |
Display | 1760 nits max brightness (measured) |
Leave your comment
Comments
No comments found. Be the first to leave a comment!