Apple iPhone 13 mini Price
Price: $770
Availability: Available
Views: 368
More Variants
Title | Price |
---|---|
Apple iPhone 13 mini 256GB ROM Price | $890 |
Apple iPhone 13 mini 512GB ROM Price | $1,120 |
Apple iPhone 13 mini Full Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 13 mini |
Status | Available |
Release Dare | 2021, September 24 |
BODY | |
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Weight | 141 g (4.97 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) |
DISPLAY | |
Size | 5.4 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 476 ppi density |
Protection | Ceramic Shield glass |
Colors | Starlight, Midnight, Blue, Pink, Red, Green |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
CAMERA | |
Rear Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
HARDWARE | |
OS | iOS 15, upgradable to iOS 18 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 2438 mAh, non-removable (9.34 Wh) |
Fast Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Wireless Charging | 15W wireless (MagSafe) |
COMMONS | |
Loudspeaker | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Leave your comment
Comments
No comments found. Be the first to leave a comment!